| Accommodation | 1 week | 2 weeks |
|---|---|---|
| Villa Alkistis (1 Bedroom) , SC, 2 sharing | £1802 | £2693 |
| Villa Alkistis (1 Bedroom) , SC, 3 sharing | £1538 | £2165 |
| Villas Daphne/Phaedra (2 bedrooms), SC, 2 sharing | £1987 | £3062 |
| Villas Daphne/Phaedra (2 bedrooms), SC, 3 sharing | £1584 | £2257 |
| Villas Daphne/Phaedra (2 bedrooms), SC, 4 sharing | £1383 | £1855 |
| Villas Daphne/Phaedra (2 bedrooms), SC, 5 sharing | £1331 | £1752 |
| Villas Dimitris/Pan Pan (2 bedrooms), SC, 2 sharing | £2171 | £3432 |
| Villas Dimitris/Pan Pan (2 bedrooms), SC, 3 sharing | £1707 | £2504 |
| Villas Dimitris/Pan Pan (2 bedrooms), SC, 4 sharing | £1475 | £2039 |
| Villas Dimitris/Pan Pan (2 bedrooms), SC, 5 sharing | £1405 | £1900 |
| Villa Niovi (3 bedrooms), SC, 3 sharing | £1861 | £2812 |
| Villa Niovi (3 bedrooms), SC, 4 sharing | £1591 | £2270 |
| Villa Niovi (3 bedrooms), SC, 5 sharing | £1451 | £1992 |
| Villa Niovi (3 bedrooms), SC, 6 sharing | £1373 | £1836 |
| Villas Tower/Artemis (3 bedrooms), SC, 3 sharing | £2015 | £3120 |
| Villas Tower/Artemis (3 bedrooms), SC, 4 sharing | £1706 | £2501 |
| Villas Tower/Artemis (3 bedrooms), SC, 5 sharing | £1544 | £2177 |
| Villas Tower/Artemis (3 bedrooms), SC, 6 sharing | £1450 | £1990 |
Please note: we individually tailor our holiday packages and can offer flexible durations and a choice of regional departure airports. The guideline prices quoted are per person, based on the stated occupancy, and include typical midweek flights from Gatwick and car hire (2-4 people Group B1, 5 people D1, 6 people F1). Please contact us for a personalised quote for your preferred dates and flight options.