Accommodation | 1 week | 2 weeks |
---|---|---|
Villa Alkistis (1 Bedroom) , SC, 2 sharing | £1977 | £3125 |
Villa Alkistis (1 Bedroom) , SC, 3 sharing | £1602 | £2444 |
Villas Daphne/Phaedra (2 bedrooms), SC, 2 sharing | £2277 | £3703 |
Villas Daphne/Phaedra (2 bedrooms), SC, 3 sharing | £1725 | £2675 |
Villas Daphne/Phaedra (2 bedrooms), SC, 4 sharing | £1449 | £2162 |
Villas Daphne/Phaedra (2 bedrooms), SC, 5 sharing | £1358 | £2003 |
Villas Dimitris/Pan Pan (2 bedrooms), SC, 2 sharing | £2485 | £4142 |
Villas Dimitris/Pan Pan (2 bedrooms), SC, 3 sharing | £1863 | £2968 |
Villas Dimitris/Pan Pan (2 bedrooms), SC, 4 sharing | £1553 | £2381 |
Villas Dimitris/Pan Pan (2 bedrooms), SC, 5 sharing | £1441 | £2178 |
Villa Niovi (3 bedrooms), SC, 3 sharing | £2218 | £3476 |
Villa Niovi (3 bedrooms), SC, 4 sharing | £1818 | £2762 |
Villa Niovi (3 bedrooms), SC, 5 sharing | £1607 | £2391 |
Villa Niovi (3 bedrooms), SC, 6 sharing | £1484 | £2179 |
Villas Tower/Artemis (3 bedrooms), SC, 3 sharing | £2341 | £3722 |
Villas Tower/Artemis (3 bedrooms), SC, 4 sharing | £1911 | £2947 |
Villas Tower/Artemis (3 bedrooms), SC, 5 sharing | £1681 | £2539 |
Villas Tower/Artemis (3 bedrooms), SC, 6 sharing | £1546 | £2302 |
Please note: we individually tailor our holiday packages and can offer flexible durations and a choice of regional departure airports. The guideline prices quoted are per person, based on the stated occupancy, and include typical midweek flights from Gatwick and car hire (2-4 people Group B1, 5 people D1, 6 people F1). Please contact us for a personalised quote for your preferred dates and flight options.