Accommodation | 1 week | 2 weeks |
---|---|---|
Villa Alkistis (1 Bedroom) , SC, 2 sharing | £2016 | £3373 |
Villa Alkistis (1 Bedroom) , SC, 3 sharing | £1641 | £2622 |
Villas Daphne/Phaedra (2 bedrooms), SC, 2 sharing | £2317 | £3973 |
Villas Daphne/Phaedra (2 bedrooms), SC, 3 sharing | £1764 | £2869 |
Villas Daphne/Phaedra (2 bedrooms), SC, 4 sharing | £1488 | £2317 |
Villas Daphne/Phaedra (2 bedrooms), SC, 5 sharing | £1397 | £2135 |
Villas Dimitris/Pan Pan (2 bedrooms), SC, 2 sharing | £2525 | £4389 |
Villas Dimitris/Pan Pan (2 bedrooms), SC, 3 sharing | £1903 | £3146 |
Villas Dimitris/Pan Pan (2 bedrooms), SC, 4 sharing | £1592 | £2525 |
Villas Dimitris/Pan Pan (2 bedrooms), SC, 5 sharing | £1481 | £2301 |
Villa Niovi (3 bedrooms), SC, 3 sharing | £2257 | £3854 |
Villa Niovi (3 bedrooms), SC, 4 sharing | £1858 | £3056 |
Villa Niovi (3 bedrooms), SC, 5 sharing | £1647 | £2634 |
Villa Niovi (3 bedrooms), SC, 6 sharing | £1524 | £2388 |
Villas Tower/Artemis (3 bedrooms), SC, 3 sharing | £2380 | £4101 |
Villas Tower/Artemis (3 bedrooms), SC, 4 sharing | £1950 | £3241 |
Villas Tower/Artemis (3 bedrooms), SC, 5 sharing | £1721 | £2782 |
Villas Tower/Artemis (3 bedrooms), SC, 6 sharing | £1586 | £2511 |
Please note: we individually tailor our holiday packages and can offer flexible durations and a choice of regional departure airports. The guideline prices quoted are per person, based on the stated occupancy, and include typical midweek flights from Gatwick and car hire (2-4 people Group B1, 5 people D1, 6 people F1). Please contact us for a personalised quote for your preferred dates and flight options.