| Accommodation | 1 week | 2 weeks |
|---|---|---|
| 3-bedroom Villa 1, 3 or 5, SC, 2 sharing | £1760 | £2610 |
| 3-bedroom Villa 1, 3 or 5, SC, 3 sharing | £1433 | £1955 |
| 3-bedroom Villa 1, 3 or 5, SC, 4 sharing | £1270 | £1628 |
| 3-bedroom Villa 1, 3 or 5, SC, 5 sharing | £1195 | £1478 |
| 3-bedroom Villa 1, 3 or 5, SC, 6 sharing | £1159 | £1408 |
| 3-bedroom Villa 4 or 6, SC, 2 sharing | £1862 | £2813 |
| 3-bedroom Villa 4 or 6, SC, 3 sharing | £1501 | £2091 |
| 3-bedroom Villa 4 or 6, SC, 4 sharing | £1320 | £1730 |
| 3-bedroom Villa 4 or 6, SC, 5 sharing | £1235 | £1560 |
| 3-bedroom Villa 4 or 6, SC, 6 sharing | £1193 | £1475 |
| 3-bedroom Villa 2, SC, 2 sharing | £1964 | £3016 |
| 3-bedroom Villa 2, SC, 3 sharing | £1569 | £2226 |
| 3-bedroom Villa 2, SC, 4 sharing | £1371 | £1832 |
| 3-bedroom Villa 2, SC, 5 sharing | £1276 | £1641 |
| 3-bedroom Villa 2, SC, 6 sharing | £1227 | £1543 |
Please note: we individually tailor our holiday packages and can offer flexible durations and a choice of regional departure airports. The guideline prices quoted are per person, based on the stated occupancy, and include typical midweek flights from Gatwick and car hire (2-4 people Group B1, 5 people D1, 6-7 people F1). Please contact us for a personalised quote for your preferred dates and flight options.