| Accommodation | 1 week | 2 weeks |
|---|---|---|
| 1-bedroom Apartment, SC, 2 sharing | £708 | £970 |
| 1-bedroom Apartment, SC, 3 sharing | £621 | £795 |
| 1-bedroom Apartment Sea View, SC, 2 sharing | £733 | £1020 |
| 1-bedroom Apartment Sea View, SC, 3 sharing | £637 | £828 |
| 1-bedroom Apartment Economy, SC, 2 sharing | £683 | £921 |
| 1-bedroom Apartment Economy, SC, 3 sharing | £604 | £763 |
Please note: we individually tailor our holiday packages and can offer flexible durations and a choice of regional departure airports. The guideline prices quoted are per person, based on the stated occupancy, and include typical Thursday flights from Gatwick and private transfers . Please contact us for a personalised quote for your preferred dates and flight options.