Specifications
| Gulet | Length | Beam | Built | Engine HP | Cabins | 
|---|---|---|---|---|---|
| Faralya | 20m | 5.7m | 2008 | 280 | 1 master, 2 doubles | 
| Ceylan | 20m | 5.7m | 2004 | 350 | 1 master, 2 doubles | 
| Kayhan 4 | 28m | 7.2m | 2012 | 500 | 2 master, 1 double, 2 twins | 
| Duramaz | 30m | 7.0m | 2005 | 450 | 2 master, 2 doubles, 2 twins | 
| Kayhan 5 | 28m | 7.3m | 1997 | 450 | 2 master, 4 doubles | 
| Kayhan 8 | 30m | 7.0m | 1997 | 542 | 6 doubles, 4 twins | 
| Kayhan 11 | 34m | 7.5m | 2002 | 2x460 | 6 doubles, 4 twins | 
| Kayhan 12 | 35m | 7.5m | 2000 | 2x542 | 1 master, 6 doubles, 2 twins | 
| Kayhan Kaptan | 37m | 8.5m | 2004 | 2x450 | 6 doubles | 









